APPENDIX C – PRICING INDEX DIR-SDD-2062PRECISION TRACKING SOLUTIONS, INC |
Customer Discount % off MSRP |
Emergency Preparedness Hardware Products | |
Precision Tracking Hardware |
|
PTS Enhanced Hardware | 26.50% |
Enhanced Hardware & 1 year Service | 29.50% |
Enhanced Hardware-6 I/0 | 26.50% |
Service – Garmin Integration w/hardware per year | 10.00% |
PTS Commercial Hardware | 25.00% |
Commercial Hardware & 1 year Service | 25.00% |
Service – Garmin Integration w/hardware | 10.00% |
PTS Standard Hardware | 25.00% |
Standard Hardware & 1 year Service | 25.00% |
Service – Garmin Integration w/hardware | 10.00% |
EAlert & 1 year Service | 28.50% |
Trailer Tracking & 1 year Service | 26.00% |
Utility Tracking & 1 year Service | 34.00% |
Locate Only & 1 year Service | 34.00% |
Sensors | 10.00% |
All Other GPS Devices | 20.00% |
Precision Tracking Services |
|
Installation Each | 20.00% |
Maintenance and Support (first 10 hours free – $15.00 per hr.) | 10.00% |
Training (on-site) per hour | 26.00% |
Airtime Service Contacts Locate Only | 32.00% |
Annual Airtime Renewal for PTS Enhanced | 32.00% |
Renewal Garmin Integration Enhanced | 10.00% |
Annual Airtime Renewal for PTS Commercial | 24.00% |
Renewal Garmin Integration Commercial | 10.00% |
Annual Airtime Renewal for PTS Standard | 20.00% |
Renewal Garmin Integration Standard | 10.00% |
Annual Airtime Renewal Ealert | 26.00% |
Programming API Integration | 10.00% |
Precision Tracking Accessories |
|
Pelican Box | 20.00% |
Antenna | 10.00% |
Wiring Harness | 10.00% |
Replacement Parts | 10.00% |
Delorme Products |
|
inReach Series | |
inReach Enterprise Ver for Smartphones, IPAD, Itouch | 10.00% |
inReach Enterprise Ver for Earthmate PN-60W | 10.00% |
Earthmate PN Series |
Earthmate PN-60w w/ Topo North America & MapPack | 10.00% |
Earthmate PN-60 w/ Topo North America Map (consumer version will not work with InReach satellite tether) | 10.00% |
Earthmate PN Accessories | |
Digital Globe Satellite Imagery Subscription Card per yr. | 10.00% |
Map Pack Subscription Card per yr. | 10.00% |
RAM Bicycle Mount | 10.00% |
RAM Motor Sports Mount | 10.00% |
RAM In Vehicle Mount | 10.00% |
PN Series Power Kit | 10.00% |
PN Series Slip Case | 10.00% |
PN Series Carrying Case | 10.00% |
PN Series 12-Volt Car Power Cable | 10.00% |
USB GPS Receiver | |
USB GPS Receiver s/ Street Atlas 2012 Plus for laptop interface | 10.00% |
Topo North America | |
Topo North America 9.0 | 10.00% |
Street Atlas Series * | |
Street Atlas USA 2012 Plus | 10.00% |
XMap Series * | |
XMap 7 Professional | 10.00% |
XMap 7 Professional w/ Topographic Data | 10.00% |
XMap 7 GIS Editor | 10.00% |
XMap 7 GIS Editor w/ Topographic Data | 10.00% |
XMap 7 GIS Enterprise w/Topographic Data | 10.00% |
XMAP 8 Professional | 10.00% |
XMap 8 Professional w/ Topographic Data | 10.00% |
XMap 8 GIS Editor | 10.00% |
XMap 8 GIS Editor w/ Topographic Data | 10.00% |
XMap 8 GIS Enterprise w/Topographic Data | 10.00% |
Delorme Services |
|
Training (per hour – minimum 3 hours) | 20.00% |
GIS Mapping Overlays | 10.00% |
Single user or Enterprise Data Plans** (Overage fee per byte) | |
Plan 1 (useage of 1,500 bytes of data per month) |
5.00% |
other plans available up to 30,000 bytes |
5.00% |
Plan2 (useage of 3,000 bytes of data per month) |
5.00% |
Plan 3 (useage of 8,000 bytes of data per month) |
5.00% |
Plan 4 ( useage of 12,000 bytes of data per month) |
5.00% |
Plan 5 (useage of 17,000 bytes of data per month) |
5.00% |
Plan 6 (useage of 30,000 bytes of data per month) |
5.00% |
*Activation fee of $25 per user | |
*device must be coupled with Iridium Satellite rate plan in order to communicate with base and each other | |
**rate plans for 2 way encrypted secure satellite communications over Iridium Satellite Network | |
Garmin Products |
|
Hardware | |
All Garmin Makes & Models | 10.00% |
On The Road | 10.00% |
On The Water | 10.00% |
On The Trail | 10.00% |
On The Go | 10.00% |
In The Air | 10.00% |
Sensors & Boards | 10.00% |
Mounts, Mapping, Cables, Charges & Cases, Etc. |
5.00% |
Sky Patrol Hardware |
|
Patrolman ( Handheld Emergency Location Device) | 30.00% |
Standard Reporting Frequency 5 minutes in motion | |
Fleetmaster Lite TX2200 | 20.00% |
8750+Fleet Full Fleet Management – 2 minute reporting | 35.00% |
Locate Only | 20.00% |
Passport – Self Contained/3 yr. battery | 15.00% |
Sky Patrol Service |
|
Configuration Options: | |
5 Minute Reporting | 15.00% |
10 Minute Reporting | 15.00% |
One Minute Reporting | 15.00% |
30 Second Reporting | 15.00% |
10 Second Reporting | 15.00% |
Programming | 10.00% |
Annual Service Renewal Plans | 15.00% |
Programming API Integration | 10.00% |
Sky Patrol Accessories |
|
Wire to Power | 10.00% |
Magnetic Clip | 10.00% |
4 Month Extended Battery Pack w/magnets | 10.00% |
4 Month Extended Battery Pack w/o magnets | 10.00% |
Replacement Antenna | 10.00% |
Water Proof Case | 10.00% |